| Listing with an Agent | Selling to Us | |
|---|---|---|
| Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
| Inspection | Yes, up to 15% of sales fall through | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
| Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
| Number of Showings | Depends on property | 1 – Just us |
| Closing Date | 30-60 +/- Days after accepting offer | Date of your choice |
| Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
Here at Sun Estate Homes we don’t use bank financing so you don’t have to worry about our ability to close on a deal.

